SUMTER HIGH SCHOOL DIRECTORY
ADMINISTRATION | EXT. | STUDENTS | ||
ADMINISTRATOR | ||||
Pearson, Nicholas | Principal | 6265 | ||
Fuller, Nicole | Assistant Principal | 6262 | Students: J – M | |
Harvey, Brian | Assistant Principal | 6266 | Students: A – C | |
Lide, Walter | Assistant Principal | 6259 | Students: D – I, Dual Enrollment | |
Mullins, Bernice Dr. | Assistant Principal | 6268 | ||
Whiteley, Celeste | Assistant Principal | 6294 | Students: N – S | |
Williams, Anthony Dr. | Assistant Principal | 6216 | Students: T – Z, All AVID & IB Students | |
Sandor, Anamaria | Assistant Principal | 6212/6165 | Students: A- Z, All SPED & 504 | |
Johnson, Curtis | Athletic Director | 6204 | ||
TEACHERS | DEPARTMENT | EXT. | BIOGRAPHY & CLASS LINK | |
ACADEMIC PREP | ||||
Barrera, Cherryle | Academy Prep | 2103 | ||
Burgess, John | Academy Prep | 4217 | ||
Emrich, Cristine | Academy Prep | 2201 | ||
Fauling, Mandy | Academy Prep | 2219 | Biography and Class Info Link | |
TBD | Academy Prep | 1218 | ||
Hardelau, Natalia | Academy Prep | 4109 | ||
Hodge, Victoria | Academy Prep | 2113 | ||
Jamison, Amy | Academy Prep | 4216 | ||
Jones, Kathryn | Academy Prep | 1114 | ||
Killen, Rebekah | Academy Prep | 2116 | ||
Lane, Lilibeth | Academy Prep | 2217 | ||
Lindquist, Thomas | Academy Prep | 2215 | ||
Penridge, Natalia | Academy Prep | 2204 | ||
Quarles, Cylisa | Academy Prep | 4211 | Biography and Class Info Link | |
Richburg, Gayle | Academy Prep | 4118 | Biography and Class Info Link | |
Shuping, Lesa | Academy Prep | 4215 | ||
Somheil, Marsha | Academy Prep/Dept. Head | 2117 | ||
Speed, Katherine | Academy Prep | 1219 | Biography and Class Info Link | |
Toth, Chris | Academy Prep/Dept. Head | 2202 | ||
ATHLETICS/PHYSICAL EDUCATION | ||||
Arthur, Mark | Phys. Ed | 6279 | ||
Barnes, Mark | Head Football Coach | 6255 | ||
Breland, James | Phys. Ed | 6207 | ||
Brown, Bryan | Phys. Ed | 4116/7404 | ||
Campbell, Keshia | Phys. Ed | 6166 | ||
Kelly, Christina | Phys. Ed/Dept. Head | 6244 | ||
Moss, Michael | Phys. Ed | 4116 | ||
Nelson, Gary | Athletic Trainer | 6201 | ||
Nussbaum, Jason | Athletic Trainer | 6201 | Biography and Class Info Link | |
Ray, Billy | Phys. Ed | 4116 | Biography and Class Info Link | |
Howard, Will | Phys. Ed | 4116 | ||
CAREER & TECHNOLOGY
|
||||
Caldwell, Sylvia | CATE | 3109 | ||
Douglas, Tiffany | CATE | 3112/3103 | ||
Hayes, Tyler | CATE | 3111 | ||
Jackson, Brian | CATE | 3104 | ||
Jackson, Bridget | CATE | 3110 | ||
Norris, Joseph | CATE | 3102 | ||
Picciotti-McClary, Krista | CATE | 3105 | ||
Shannon, Torey | CATE | 3107 | ||
Twitty, Randy | CATE | 3101 | Biography and Class Info Link | |
Vandevander, Julie | CATE/Dept. Head | 3108 | ||
ENGLISH | ||||
Anderson, Kelly | English/Dept. Head | 1105 | Biography and Class Info Link | |
Barnett, Luther | English | 1207 | ||
Blankenship, Mandy | English | 1106 | Biography and Class Info Link | |
Brown, Ann-Frances | English | 1109 | ||
Champion, Diane | English | 1210 | Biography and Class Info Link | |
Clarkson, Deena | English | 1205 | ||
Conkey, Victoria | English | 1103 | Biography and Class Info Link | |
Creech, Ruth L | English | 1108 | Biography and Class Info Link | |
Donald, Stephanie | English | 1111 | ||
Edge, Chris | English | 1203/1204 | Biography and Class Info Link | |
Howard, Wallace | English | 1209 | ||
Laney, Jenna | English | 1217 | ||
Perritt, Katherine | English | 1101 | ||
Riggs, Hannah | English | 1104 | Biography and Class Info Link | |
Shipman, Sarah | English | 1102 | ||
Smutz, Lynn | ESOL Teacher | 4208 | ||
Wilkins, Adrian | English | 1215 | ||
FINE ARTS | ||||
Adler, Heidi | Art/Dept. Head | 7146 | ||
Boegner, Kristen | Art | 7400 | Biography and Class Info Link | |
Burress, Eric | Art | 7401 | Biography and Class Info Link | |
Cato, Troy | Band | 6221/7104 | ||
Cote, Krystin | Orchestra | 6276/7105 | ||
Hines, Erik | Orchestra | 6276/7105 | ||
Lyle, Najja | Band | 6221/7104 | ||
Melton, Kelly | Drama | 7107 | Biography and Class Info Link | |
Montgomery, Terri | Art | 7402 | ||
Poole, Ashlee | Choir | 6290/7106 | Biography and Class Info Link | |
Rennick, Deana | Art | 4210 | Biography and Class Info Link | |
GUIDANCE | ||||
Broadway, Marie | Interim Director of Guidance | 6190 | ||
Croskey, Gwen | Career Specialist | 6298 | ||
Gadson, Audrika | Gear Up Specialist | 2208 | ||
Jackson, Millicent | Guidance | 6226 | ||
Kirkland, Patricia | Career Specialist | 6239 | ||
Lemon, Tiffany | Guidance | 6229 | ||
Levy-Gadson, Jenifer Dr. | Guidance | 6230 | ||
McDuffie, Cynthia | Gear Up Specialist | 1216 | ||
Pringle, Dianna | Guidance | 6218 | ||
Sanders, Daphne | Career Specialist | 6173 | ||
Thomas, Linda | Career Specialist | 6237 | ||
Williams, Elizabeth | Guidance | 6228 | ||
HEALTH ROOM | ||||
Browning, Kimberly | Nurse | 6238 | ||
Capp, Brooke | Healthroom Assistant | 6238 | ||
Mims, Lara | Nurse | 6220 | ||
LIBRARY MEDIA CENTER | ||||
Coleman, Kesha | Library Chromebook Manager | 6236 | ||
Norris, Alice | Library Clerk | 6219 | ||
Speed, Ronda | School Librarian | 6236 | ||
TBD | Library Clerk | 6219 | ||
MATH | ||||
Arnemann, Carolyn | Math/Dept. Head | 1213 | ||
Bonifacio, Mae | Math | 2218 | ||
Burns, Regina | Math | 2220 | Biography and Class Info Link | |
Fonjah, Eric | Math | 2212 | ||
Fru, Gwendoline | Math | 2214 | ||
Garrick, Janet | Math | 2213 | ||
Ghibu, Liana | Math | 1220 | ||
Myers, Romania | Math | 2203 | ||
Nguvo, Casyson | Math | 2207 | ||
Nock, Thomas | Math | 2210 | ||
Perez, Gina | Math | 1221 | ||
Richardson, Kashia | Math | 2221 | ||
Tunstall, Katherine | Math | 2211 | ||
Wood, Terrie | Math | 2209 | ||
MODERN LANGUAGE | ||||
Diaz, Astrid | Modern Lang | 2109 | ||
Hernandez, Fransmary | Modern Lang | 2111 | ||
Rios, Adrian | Modern Lang | 2108 | ||
Rodriguez, Ivan | Modern Lang | 2106 | ||
Schoeppher, Valerie | Modern Lang | 2110 | ||
Tablante, Yamisbel | Modern Lang | 2104 | ||
Weschler, Katherine | Modern Lang | 2112 | Biography and Class Info Link | |
Wright, Ramona | Modern Lang/Dept. Head | 2107 | ||
AFJROTC | ||||
Lucas, John Lt. Col. (USAF) | AFJROTC/Dept. Head | 6148/6272 | ||
King, Calvin MSgt (USAF Ret) | AFJROTC | 6264/5108 | ||
Kyles, Duane MSgt (USAF Ret) | AFJROTC | 6246/5109 | Biography and Class Info Link | |
SCIENCE | ||||
Austin, Kyle | Science | 4111 | Biography and Class Info Link | |
Bailey, Theresa | Science/Dept. Head | 4102 | Biography and Class Info Link | |
Brown-Gipson, Greta | Science | 4206 | ||
Clements, Madeline | Science | 4217 | ||
Floyd, William | Science | 4120 | Biography and Class Info Link | |
Henry-Pugh, Latasha | Science | 4108 | ||
Holmes, Amanda | Science | 4204 | ||
Jefferson, Laura | Science | 4117 | ||
Loudenslager, Jason | Science | 4119 | Biography and Class Info Link | |
McQuiller, Sharon | Science | 4222 | ||
Mitchell, Corey | Science | 4110 | ||
Privett, James | Science | 4203 | ||
Smith, Calvin | Science | 4106 | ||
SOCIAL STUDIES | ||||
Parker, Paul | Social Studies | 3202 | ||
Barrett, Stanley | Social Studies | 3028 | ||
Butler, Robert | Social Studies | 3203 | Biography and Class Info Link | |
Carey, John | Social Studies | 3204 | Biography and Class Info Link | |
Hoshour, Chad | Social Studies/Dept. Head | 3210 | ||
Howlett, Matthew | Social Studies | 3207 | ||
Johnson, Bryson | Social Studies | 3213 | ||
Johnston, Stephanie | Social Studies | 3201 | ||
Jones, William | Social Studies | 3217 | ||
Nance, Robert | Social Studies | 1208 | Biography and Class Info Link | |
Porter, Thomas | Social Studies | 3216 | ||
Schaffer, Jeffery | Social Studies | 3212 | ||
Shepard, Katherine | Social Studies | 3214 | ||
Smith, Jeremy | Social Studies | 3206 | Biography and Class Info Link | |
West, Keith | Social Studies | 3215 | ||
Wilt, Matthew | Social Studies | 3205 | ||
SCHOOL RESOURCE OFFICERS
|
||||
Adams, Tabitha | SRO | 6263 | ||
Stiles, Ben | SRO | 6293 | ||
SUPPORT STAFF | DEPARTMENT | EXT. | ||
OFFICE STAFF | ||||
Barnes, Lynne | Switchboard Operator | 0 | ||
Coker, Lisa | Registrar | 6210 | ||
Evans, Jo | Records Clerk/Parent Portal | 6209 | ||
Glaze, Fran | Sub Coordinator | 6181 | ||
Hamilton, Angelique | SPED Secretary | 6289 | ||
Hodge, Lori | Accounting/Shipping & Receiving | 6227 | ||
Law, Terry | Administrator Assistant | 6163 | ||
Lewis, Georgia | Attendance | 6253 | ||
Lonon, Tanjo | Sr. Secretary/Office Manager | 6265 | ||
Pearson, Sonji | PowerSchool Data Entry | 6245 | ||
Richardson, Shelly | Athletic Secretary | 6273 | ||
TBD | Guidance Secretary | 6224 | ||
Witherspoon, Nicholette | Attendance | 6240 | ||
SUPPORT STAFF | ||||
Atkinson, Daniel | Support Staff | |||
Byrd, Jennifer | Support Staff | |||
Charles, Hazel | Support Staff | |||
DeMarte, Ann | Support Staff | |||
Gilroy, Michelle | Support Staff | |||
Holladay, Jerry | Support Staff | |||
Johnson, Genise | Support Staff | |||
June, Brittany | Support Staff | |||
Mack, Ruth | Support Staff | |||
McBride, Ron | Support Staff | |||
McGill, Mary | Support Staff | |||
Miller, Heather | Support Staff | |||
Pearson, Ike | Support Staff | |||
Porter, Latrelle | Support Staff | |||
Singleton, Jennifer | Support Staff | |||
Sisson, Debra | Support Staff | |||
Spohn, Ian | Support Staff | |||
Vaughn, Francenia | Support Staff | |||
Wells, Jason | Support Staff | |||
Wilson, Brian | Support Staff | |||
Burns, Richard | Head of Maintenance | 6203 | ||
Goodwin, Roosevelt | Building Services Manager | 6260 | ||
Jones, Patricia | Food Service Manager | 6222 | ||
Italics = Department Heads |