STAFF DIRECTORY
ADMINISTRATION
| ADMINISTRATION | EXT. | STUDENTS | ||
| Sandor, Anamaria | Principal | 6211 | ||
| Bradley, John | Assistant Principal | 6271 | Students: T – Z | |
| Mitchell, Dana | Assistant Principal | 6266 | Students: A, C – F | |
| Hawkins, Eric | Assistant Principal | 6294 | Students: K – M, N | |
| Lide, Walter | Assistant Principal | 6259 | Students: B, G – J | |
| Brunson, Glenda | Assistant Principal | 6212 | Students: A – Z, All SPED | |
| Scriven, Keisha | Assistant Principal | 6268 | Students: B,O | |
| Howard, William | Assistant Principal | 6294 | Students: P, Q, R, S | |
| Davis, Crasten | Athletic Director | 6204 | ||
ACADEMIC PREP
| TEACHERS | DEPARTMENT | EXT. | BIOGRAPHY & CLASS LINK | |
| ACADEMIC PREP | ||||
| Barr, April | Academic Prep | 2202 | ||
| Barrera, Cherryle | Academy Prep | 2113 | ||
| Burgess, John | Academy Prep | 4218 | ||
| DeMarte, Ann Marie | Academic Prep | 2201 | ||
| Faulling/Green | Academy Prep | 2206 | ||
| Hardelau, Natalia | Academy Prep | 4109 | ||
| Hodge, Victoria | Academy Prep | 2114 | ||
| Jones, Kathryn | Academy Prep | 1114 | ||
| Lane, Lilibeth | Academy Prep | 2217 | ||
| Lindquist, Thomas | Academy Prep | 2215 | ||
| Penridge, Natalia | Academy Prep/Dept. Head | 2204 | ||
| Sanders, Lisa | Academy Prep | 2219 | ||
| Schulter, Richard | Academy Prep | 4118 | ||
| Serdenia, Carol | Academy Prep | 2116 | ||
| Shuping, Lesa | Academy Prep | 4215 | ||
| Somheil, Marsha | Academy Prep/Dept. Head | 2117 | ||
| Speed, Katherine | Academy Prep | 1219 | Biography and Class Info Link | |
| Suciu, Adela | Academy Prep/Dept. Head | 4116 | ||
ATHLETICS / PHYSICAL EDUCATION
| TEACHERS | DEPARTMENT | EXT. | BIOGRAPHY & CLASS LINK | |
| ATHLETICS/PHYSICAL EDUCATION | ||||
| Barnes, Mark | Head Football Coach | 6255 | ||
| Breland, James | Phys. Ed | |||
| Brown, Bryan | Phys. Ed | 6257 | ||
| Hollifield, Blake | Phys. Ed | |||
| Kelly, Christina | Phys. Ed/Dept. Head | 6244 | ||
| Moss, Michael | Phys. Ed | 6277 | ||
| Ray, Billy | Phys. Ed | 6167 | Biography and Class Info Link | |
| Wilson, Brian | Phys. Ed | 6258 | ||
| Woods, Tre | Phys. Ed | 6258 | ||
CAREER & TECHNOLOGY
| TEACHERS | DEPARTMENT | EXT. | BIOGRAPHY & CLASS LINK | |
|
CAREER & TECHNOLOGY |
||||
| Douglas, Tiffany | CATE/Dept. Head | 3112/3103 | ||
| Gutierrez, Gilbert | CATE | 2109 | ||
| Jackson, Brian | CATE | 3104 | ||
| Jackson, Bridget | CATE | 3110 | ||
| McGill, Mary | CATE | 3110 | ||
| Norris, Joseph | CATE | 3102 | ||
| Osteen, Casey | CATE | 3109 | ||
| Picciotti-McClary, Krista | CATE | 3105 | ||
| Twitty, Randy | CATE | 3101 | Biography and Class Info Link | |
| Vandevander, Julie | CATE | 3108 | ||
| Wilson, Tewan | CATE | 3111 | ||
ENGLISH
| TEACHERS | DEPARTMENT | EXT. | BIOGRAPHY & CLASS LINK | |
| ENGLISH | ||||
| Abay, Nasrodin | English | 1107 | ||
| Adams, Lindsay | English | 1205 | ||
| Anderson, Kelly | English/Dept. Head | 1105 | Biography and Class Info Link | |
| Barnett, Luther | English | 1210 | ||
| Bethell, Precious | English | 1104 | ||
| Blankenship, Mandy | English | 1106 | Biography and Class Info Link | |
| Creech, Ruth L | English | 1108 | Biography and Class Info Link | |
| Davis, Nyasha | English | 1109 | ||
| Doughty, Whitney | English | 1104 | ||
| Edge, Chris | English | 1203/1204 | Biography and Class Info Link | |
| Gebhardt, Mark | English | 1101 | ||
| Gilbuena, Jessrel | English | 1111 | ||
| Johnson, Lisa | English | 1206 | ||
| Kinard-Zimmerman, Indya | English | 1209 | ||
| Laney, Jenna | English | 1217 | ||
| Masuhod, Marra | English | 1103 | ||
| Shipman, Sarah | English | 1215 | ||
| Hardalau, Natalia | ESOL | 4208 | ||
FINE ARTS
| FINE ARTS | ||||
| Adler, Heidi | Art/Dept. Head | 7146 | ||
| Boegner, Kristen | Art | 7400 | Biography and Class Info Link | |
| Baier, Krystin | Orchestra | 7105 | ||
| Burress, Eric | Art | 7401 | Biography and Class Info Link | |
| Hatfield, Lillian | Art | 4220 | ||
| Hines, Erik | Orchestra | 6276/7105 | ||
| Johnson, Herbert | Choir | 6290/7106 | ||
| Miller, Terrence | Band | 6221/7104 | ||
| Melton, Kelly | Drama | 7107 | Biography and Class Info Link | |
| Montgomery, Terri | Art | 7402 | ||
| Rennick, Deana | Art | 4210 | Biography and Class Info Link | |
GUIDANCE
| GUIDANCE | ||||
| Wilson, Lovetta | Lead Counselor | 6190 | ||
| Armstrong, Sarafina | School Counselor | 6229 | Students: U, V, W, X, Y & Z AVID & IB | |
| Campbell, Denise | School Counselor | 6226 | Students: A, C, D, E & F | |
| King, Shawntay | School Counselor | 6298 | Students: B, N, O & P | |
| Levy-Gadson, Dr. Jenifer | School Counselor | 6230 | Students: G, H, I & J | |
| Pringle, Dianna | School Counselor | 6218 | Students: K, L & M | |
| Williams, Elizabeth | School Counselor | 6228 | Students: Q, R, S, & T | |
| Carter, Lisa | Career Specialist | 6237 | 10th Grade | |
| Jackson, Zykeem | Career Specialist | 6239 | 11th Grade | |
| Johnson, Joice | Career Specialist | 6267 | 12th Grade | |
| Parker, Michelle | Career Specialist | 6173 | 9th Grade | |
| Gadson, Audrika | Gear Up Specialist | 2208 | ||
| McFadden, Alicia | Gear Up Specialist | 1216 | ||
| Washington, Tonia | Gear Up Specialist | 1216 |
HEALTH ROOM
LIBRARY MEDIA CENTER
| LIBRARY MEDIA CENTER | ||||
| McDuffie, Austin | Chromebook Manager | 6288 | ||
| Norris, Alice | Media Clerk | 6219 | ||
| Pollard, Ashley | Media Clerk | 6219 | ||
| Speed, Ronda | School Librarian | 6236 |
MATHEMATICS
| MATHEMATICS | ||||
| Amisi, Violet | Math | 2212 | ||
| Arnemann-Howard, Carolyn | Math/Dept. Head | 1213 | ||
| Bonifacio, Mae | Math | 2216 | ||
| Burns, Regina | Math | 2220 | Biography and Class Info Link | |
| Che, Adam | Math | 1220 | ||
| Che, Levie | Math | 2218 | ||
| Garrick, Janet | Math | 2213 | ||
| Ghibu, Liana | Math | 1220 | ||
| Jamison, Amy | Math | 2207 | ||
| Myers, Romania | Math | 2203 | ||
| Nock, Thomas | Math | 2210 | ||
| Perez, Gina | Math | 1221 | ||
| Ramon, Mario | Math | 2209 | ||
| Richardson, Kashia | Math | 2221 | ||
| Spohn, Ian | Math | 1214 | ||
| Wood-McCray, Terrie | Math | 2209 |
AFJROTC
| AFJROTC | ||||
| Glover, Larry | AFJROTC | 6264/5108 | ||
| Kyles, Duane MSgt (USAF Ret) | AFJROTC | 6246/5109 | Biography and Class Info Link | |
SCIENCE
| SCIENCE | ||||
| Austin, Kyle | Science/Dept. Head | 4111 | Biography and Class Info Link | |
| Brown-Gipson, Greta | Science | 4206 | ||
| Clements, Madeline | Science | 4217 | ||
| Chongong, Melvis | Science | 4223 | ||
| Floyd, William | Science | 4120 | Biography and Class Info Link | |
| Hair, Hunter | Science | 4204 | ||
| Holmes, Amanda | Science | 4102 | ||
| Jefferson, Laura | Science | 4117 | ||
| Keng, Peter | Science | 4204 | ||
| Kumchu, Mavel | Science | 4102 | ||
| Loudenslager, Jason | Science | 4119 | Biography and Class Info Link | |
| McQuiller, Sharon | Science | 4222 | ||
| Mitchell, Corey | Science | 4110 | ||
| Privett, James | Science | 4203 | ||
| Smith, Calvin | Science | 4106 |
SOCIAL STUDIES
| SOCIAL STUDIES | ||||
| Asongwe, Christian | Social Studies | 3206 | ||
| Bailey, Anna | Social Studies | 3202 | ||
| Barrett, Stanley | Social Studies | 3028 | ||
| Butler, Robert | Social Studies | 3203 | Biography and Class Info Link | |
| Davis, Philip | Social Studies | 4217 | ||
| Carey, John | Social Studies | 3204 | Biography and Class Info Link | |
| Floyd, Austin | Social Studies | 3213 | ||
| Hoshour, Chad | Social Studies/Dept. Head | 3210 | ||
| Johnson, Maisie | Social Studies | 3211 | ||
| Johnston, Stephanie | Social Studies | 3201 | ||
| Kreider, Matthew | Social Studies | 3217 | ||
| McMillan, Will | Social Studies | 3207 | ||
| Porter, Thomas | Social Studies | 3216 | ||
| Schaffer, Jeffery | Social Studies | 3212 | ||
| Shepard, Katherine | Social Studies | 3214 | ||
| West, Keith | Social Studies | 3215 | ||
| Wilt, Matthew | Social Studies | 3205 |
SUPPORT STAFF
| SUPPORT STAFF | DEPARTMENT | EXT. | ||
| OFFICE STAFF | ||||
| Barnes, Lynne | Switchboard Operator | 0 | ||
| Coker, Lisa | Guidance Registrar | 6210 | ||
| Sutherland, Erica | Records Clerk/Parent Portal | 6209 | ||
| Sission, Kimberly | Sub Coordinator | 6181 | ||
| Seth, Bridget | Guidance Secretary | 6224 | ||
| Hodge, Lori | Accounting/Shipping & Receiving | 6227 | ||
| Law, Terry | Administrator Assistant | 6163 | ||
| Pearson, Sonji | PowerSchool Data Entry | 6245 | ||
| Richardson, Shelly | Sr. Secretary/Office Manager | 6265 | ||
| Seth, Bridget | Guidance Secretary | 6224 | ||
| Tickel, Stephanie | Athletic Secretary | 6273 | ||
| Touchberry, Elizabeth | Attendance | 6253 | ||
| SUPPORT STAFF | ||||
| Atkinson, Daniel | Support Staff | |||
| Byrd, Jennifer | Support Staff | |||
| Charles, Hazel | Support Staff | |||
| June, Brittany | Support Staff | |||
| Mack, Ruth | Support Staff | |||
| Support Staff | ||||
| McGill, Mary | Support Staff | |||
| Miller, Heather | Support Staff | |||
| Pearson, Ike | Support Staff | |||
| Porter, Latrelle | Support Staff | |||
| Singleton, Jennifer | Support Staff | |||
| Wells, Jason | Support Staff | |||
| Hotep-El, Neter | Head of Maintenance | 6203 | ||
| Pressley, Lillie | Building Services Manager | 6260 | ||
| Wright, Felicia | Food Service Manager | 6222 |
